Credits |
| ||||||||||||||||||||||
Date |
| ||||||||||||||||||||||
Identifying Codes |
| ||||||||||||||||||||||
Format | Magazine | ||||||||||||||||||||||
Publication Location | Guisborough, Cleveland | ||||||||||||||||||||||
Genre | |||||||||||||||||||||||
Page Count | 36 pages | ||||||||||||||||||||||
Language | English | ||||||||||||||||||||||
Dimensions (H × W × D) | | ||||||||||||||||||||||
Weight | | ||||||||||||||||||||||
Chapters | The Railways of Boulton & Paul Ltd (Fisher) South Wales Connections (Jones) Mysore Manganese Mines (Holmes) The Earl of Dudley's Lesser Known Railways (Shill) Those Were The Days (Booth) A Hunslet on Test (Shepherd) | ||||||||||||||||||||||
Notes | Chapters and contributors listed for main articles only. Does not include fillers (short extracts from other publications), Mystery Corner (photographs with requests for information), individual photograph credits, correspondence, book reviews, historical advertisements |
Comments